Leader: Matana Roberts
Years Active: 2006-present
Personnel: (includes varying line-ups of musicians)
Albums:
- Chapter Two: Mississippi Moonchile (Constellation Records, 2013)
- Chapter One: Gens de Couleur Libre (Consellation Records, 2011)
Live Performances:
| Date | Venue | Media |
| 2014 | ||
| Sep 11 | 61 Local (Snugs) | |
| 2013 | ||
| Oct 5[1] | Jazz Gallery | |
| Jan 18 | Roulette | |
| 2012 | ||
| Aug 24 | Roulette | |
| May 4 | Tabacka Club (Kosice, Slovakia) | video |
| Mar 22 | Rote Fabrik (Zurich) | video |
| 2011 | ||
| Sep 10 | Le Poisson Rouge | video |
| Jul 9 | Jazz Gallery | |
| May 2 | Le Poisson Rouge | |
| Feb 27 | San Vito Jazz (San Vito al Tagliamento, Italy) | |
| Feb 26 | Musee du quai Branly (Paris, France) | |
| Feb 25 | Bimhuis (Amsterdam) | |
| Feb 24 | Rote Fabrik (Zurich) | |
| Feb 23 | Venice, Italy | |
| 2010 | ||
| Jun 24 | Jazz Gallery | |
| May 25 | Local 269 | |
| 2009 | ||
| Dec 9 | Issue Project Room | |
| Sep 16 | Bowery Poetry Club (ESP Live) | |
| 2008 | ||
| Feb 7 | Bard College | |
| Jan 12 | Knitting Factory (Winter Jazzfest) | |
| 2007 | ||
| Oct 11 | Issue Project Room | |
| Jun 24 | St. Mark’s Church in the Bowery | |
| Mar 6 | Tonic | |
| Mar 29 | Jazz Gallery | |
| Mar 15 | The Rotunda (Philadelphia) | |
| Mar 6 | Tonic | |
| 2006 | ||
| Dec 5 | Tonic | |
| May 19 | Location One/Roulette |
[1] Record release: Chapter 2: Mississippi Moonchile.