Leader: collaborative
Years Active: 2000-present
Personnel:
- Brian Drye: trombone
- Jacob Garchik: accordion (replaced Tom Aldrich)
- Sean Moran: guitar
- Mike McGinnis: soprano sax, clarinet, bass clarinet)
Albums:
- Forth (NCM East, 2011)
- Live at Barbes (NCM East, 2006)
- Offshore (NCM East, 2004)
- The Four Bags (NCM East, 2001)
Live Performances:
Four Bags
| Date | Venue | Media |
| 2014 | ||
| Apr 27 | WhyNot Jazz Room | |
| Mar 20 | Barbes | |
| 2013 | ||
| May 10 | Brooklyn Conservatory of Music | |
| 2012 | ||
| Nov 4 | Barbes | |
| Oct 7 | Barbes | |
| Sep 2 | Barbes | |
| May 12 | I-Beam | |
| Mar 17 | Neptune Theatre (Seattle) | |
| Mar 16 | Camellia Lounge (Portland, OR) | |
| Mar 15 | CMA Gallery (Seattle) | |
| Mar 10 | Red Poppy Art House | |
| 2011 | ||
| Dec 4 | Barbes | |
| Nov 6 | Barbes | |
| Oct 1 | Barbes (Forth release party) | |
| Jul 15 | The Outpost (Cambridge, MA) | |
| Jul 14 | First Parish Church (Portland, ME) | |
| Jul 12 | University of Southern Maine-Gorham Southern Maine Music Academy (Gorham, ME) | |
| Apr 17 | Barbes | |
| Mar 20 | Barbes | |
| Feb 13 | Ditmas Acoustic Series | |
| 2010 | ||
| Aug 31 | Barbes | |
| 2009 | ||
| Jun 29 | Barbes | |
| May 17 | Barbes | |
| Jan 24 | I-Beam | |
| 2008 | ||
| Dec 14 | Barbes | |
| Dec 2 | Bowery Poetry Club | |
| Nov 9 | Barbes | |
| Jun 24 | Barbes | |
| 2007 | ||
| Jun 10 | Barbes | |
| Feb 24[1] | Barbes (Brooklyn Next Festival) | |
| Jan 27 | Red Poppy Art House | |
| Jan 26 | Hillside Club | |
| Jan 25 | Land (2nd Street Jazz) Japanese Restaurant | |
| 2006 | ||
| Dec 10 | Tonic (Manhattan release party for Live at Barbes) | |
| Oct 26 | Barbes (Brooklyn release party for Live at Barbes) | |
| Sep 28 | Barbes | |
| Mar 12 | Barbes | |
| Feb 26[2] | Barbes (Almost Mozart Festival) | |
| Jan 8 | Barbes | |
| 2005 | ||
| Dec 13 | Bowery Poetry Club | |
| Oct 1 | University of Southern Maine-Gorham Southern Maine Music Academy (Gorham, ME) | |
| Sep 23 | Barbes | |
| Aug 28 | Barbes | |
| Jun 19 | Barbes | |
| Apr 16 | Barbes | |
| Apr 9 | Symphony Space (Annual Friends of Alec Wilder Concert) | |
| Mar 27 | Barbes | |
| Feb 17 | Montauk Club | |
| Jan 30 | Barbes | |
| Jan 26 | WFMU 91.1 FM, Jeffrey Cobb’s Show | |
| 2004 | ||
| Nov 14 | Barbes | |
| Oct 4 | Living Room | |
| Jul 27 | Bowery Poetry Club | |
| Jun 4 | Greenwich House Music School | |
| Apr 17 | Collegiate School (Annual Friends of Alec Wilder Concert) | |
| Apr 2 | Bowdoin College (Brunswick, ME) | |
| Jan 31[3] | Brooklyn Conservatory | |
| 2003 | ||
| Dec 12 | Symphony Space Thalia Theater | |
| Oct 18 | BAM Café | |
| Sep 6[4] | Galerie Fine Art (Falmouth, ME) | |
| Aug 1 | Prospect Park Bandshell (Celebrate Brooklyn) | |
| Jun 14 | Fez | |
| May 31 | Greenwich House Music School | |
| May 27 | WNYC 93.9 FM | |
| Mar 22 | Symphony Space | |
| Mar 15 | St. Peter’s Church (Annual Friends of Alec Wilder Concert) | |
| 2002 | ||
| Oct 18 | BAM Café (Next, Next Festival) | |
| Oct 6 | Dimensions in Jazz (Portland, ME) | |
| Oct 4 | Zeitgeist Gallery (Boston) | |
| Oct 3 | Flywheel Lounge (Easthampton, MA) | |
| Sep 13 | Fez | |
| Sep 9 | Cutting Room (Accordion Night) | |
| Sep 5 | Cornelia Street Café | |
| Jun 26 | Club Waon (Tokyo) | |
| Jun 25[5] | Terpsichore Theater (Tokyo) | |
| Jun 18 | NHK Theatre (Oita City, Japan) | |
| Jun 15 | Konnichiwa International Festival, 2002 World Cup (Oita City, Japan) | |
| Jun 14 | Konnichiwa International Festival, 2002 World Cup (Oita City, Japan) | |
| Jun 13 | Konnichiwa International Festival, 2002 World Cup (Oita City, Japan) | |
| Jun 12 | Konnichiwa International Festival, 2002 World Cup (Oita City, Japan) | |
| Jun 11 | Konnichiwa International Festival, 2002 World Cup (Oita City, Japan) | |
| Jun 10 | Konnichiwa International Festival, 2002 World Cup (Oita City, Japan) | |
| May 5 | Allioli | |
| May 2 | La Tazza (Philadelphia) | |
| Apr 12 | WNYC 93.9 FM | |
| Apr 7 | Cornelia Street Café | |
| Mar 9 | The Waiting Room | |
| Mar 8 | The Movies on Exchange Street | |
| Mar 7 | Bard College | |
| Jan 26 | Roots Café | |
| 2001 | ||
| Dec 5 | Triumph Brewery | |
| Nov 11[6] | Sanders Hall, Madison Avenue Baptist Church | |
| Nov 3 | AS220 (Providence, RI) | |
| Nov 2 | The Middle East (Boston) | |
| Nov 1 | Movies on Exchange Street | |
| Oct 29 | Eat Here Café Bar | |
| Oct 22 | Eat Here Café Bar | |
| Oct 15 | Eat Here Café Bar | |
| Oct 11 | The Buttonwood Tree (Middletown, CT) | |
| Oct 1 | Eat Here Café Bar | |
| Sep 24 | Eat Here Café Bar | |
| Sep 17 | Eat Here Café Bar | |
| Sep 10 | Eat Here Café Bar | |
| Sep 3 | Eat Here Café Bar | |
| Aug 30[7] | Flea Theatre | |
| Aug 27 | Eat Here Café Bar | |
| Aug 6 | Eat Here Café Bar | |
| Aug 5 | Dosa Sample Sale | |
| Jul 30 | Eat Here Café Bar | |
| Jul 9 | Eat Here Café Bar | |
| Jul 2 | Eat Here Café Bar | |
| Jun 25 | Eat Here Café Bar | |
| Jun 18 | Eat Here Café Bar | |
| Jun 4 | Eat Here Café Bar | |
| May 20 | Silk City (Philadelphia) | |
| May 19 | Stockley Gardens Festival of the Arts (Norfolk, VA) | |
| May 19 | Ipanema Café (Richmond, VA) | |
| May 10 | Cornelia Street Café | |
| Mar 4 | Cornelia Street Café (self-titled record release party) | |
| Feb 25 | Starbird Concert Hall (Portland, ME) | |
| Feb 24 | The Middle East (Boston) | |
| Feb 23 | AS220 (Providence, RI) | |
| Feb 22 | The Buttonwood Tree (Middletown, CT) | |
| Feb 16 | Freddy’s Backroom | |
| 2000 | ||
| Mar 4 | Cornelia Street Café | |
| Feb 25 | Starbird Concert Hall (Portland, ME) | |
| Feb 24 | The Middle East (Boston) | |
| Feb 23 | AS220 (Providence, RI) | |
| Feb 22 | The Buttonwood Tree (Middletown, CT) |
[1] With special guest Judith Berkson (vocals).
[2] With special guest Judith Berkson (vocals).
[3] Last concert with Tom Aldrich on accordion. Jacob Garchik subsequently replaced Aldrich.
[4] Music of Alec Wilder at Louis Ouzer Photography Exhibit.
[5] On this date and the one prior, the band was joined by dancer Aki Sato.
[6] With dancer Aki Sato.
[7] With poet Steve Dalachinsky.