Leader: collaborative
Years Active: 2004-present
Personnel:
- Mary Halvorson: guitar, voice
- Jessica Pavone: viola, voice
Albums:
- Departure of Reason (Thirsty Ear Records, 2011)
- Thin Air (Thirsty Ear Records, 2009)
- On and Off (Skirl Records, 2007)
- Prairies (Lucky Kitchen, 2005)
Live Performances:
| Date | Venue | Media |
| 2014 | ||
| Oct 8 | Trans Pecos | |
| Jun 7 | E Gallery (Clawford NY Series) | |
| 2013 | ||
| Sep 8 | LIC Bar (Long Island City, NY) | |
| May 31 | Arts Incubator at Washington Park (Chicago Jazz String Summit) | |
| May 2 | Russell House, Wesleyan University (Middletown, CT) | |
| Feb 6 | Barbes | |
| 2012 | ||
| Nov 29 | Quincy Historical Society (Quincy, MA) | |
| Nov 28 | Aviary (Jamaica Plain, MA) | |
| Nov 27 | Bezanson Recital Hall, U Mass-Amherst | |
| Nov 17 | The Invisible Dog (Dither Extravaganza/10 year anniversary show) | Video |
| Jun 23 | Sycamore | Canceled |
| Apr 7[1] | Vaudeville Park | |
| Feb 18[2] | The Big Room (New Haven, CT) | |
| Feb 17 | Spaulding Recital Hall, Polytechnic Institute (Worcester, MA) | |
| Feb 16 | Buoy (Kittery, ME) | |
| Feb 14 | The Brick House Community Resource Center (Turner Falls, MA) | |
| 2011 | ||
| Oct 15 | The Stone (Departure of Reason album release concert) | |
| Jun 2 | Pianos | |
| Apr 28 | Littlefield | |
| Feb 20 | Club 7 (Mainz, Germany) | |
| Feb 19 | Centro Stabile di Cultura (San Vito, Italy) | |
| Feb 18 | Bimhuis (Amsterdam) | |
| 2010 | ||
| Nov 20 | University of the Streets | |
| Sep 23 | Douglass Street Music Collective | |
| Aug 14 | I-Beam (The Name of the Next Song Festival) | |
| Jun 19 | Issue Project Room | |
| Jul 23 | Sycamore | |
| Jun 19 | Issue Project Room (Tri-centric Modeling: Past, Present & Future) | |
| Apr 10 | AUX Experimental Arts Festival (Athens, GA) | |
| Apr 2 | Sycamore | |
| Feb 20 | L’Envers (Montreal) | |
| Feb 19 | Raw Sugar (Ottawa) | |
| Feb 18 | The Boat (Toronto) | |
| Feb 17 | The Attic (Guelph, Ont, Canada) | |
| Feb 16 | EVAC (London, Ont, Canada) | |
| Feb 15 | Soundlab (Buffalo, NY) | |
| 2009 | ||
| Nov 2 | Museo (Catanzaro, Italy) | |
| Nov 1 | PiM Spazio Scenico (Milan, Italy) | |
| Oct 31 | Jazz Festival (Botticino, Italy) | |
| Oct 29 | Voruuit (Gent, Belgium) | |
| Oct 27 | Auditorium Parco della Musica (Rome, Italy) | |
| Oct 26 | Clandestino (Faenza, Italy) | |
| Oct 25 | Studio Odean (Brussels) | |
| Aug 1 | Metropolis Underground (Syracuse, NY) | |
| Jul 31 | Buffalo, NY | |
| Jul 30 | Detroit | |
| Jul 29 | The Hideout (Chicago) | Video |
| Jul 28 | Mt. Comfort (Indianapolis) | |
| Jul 27 | Lexington, KY | |
| Jul 25 | The Windup Space (Baltimore) | |
| Jul 21 | Bowery Poetry Club (ESP-Disk Live) | |
| Jun 23 | Public Assembly (Skirl Party VI) | |
| Apr 19 | Asbury Park, NJ | Video |
| Apr 18 | Montague Bookmill (Montague, MA) | |
| Apr 17 | Buoy (Portsmouth, NH) | |
| Apr 16 | The Music Workshop (Boston) | |
| Apr 15 | Slainte (Portland, ME) | |
| Apr 11 | The Bell House (Skirl Night) | |
| Mar 25 | Barbes (Thin Air album release concert) | |
| Mar 1 | Zebulon | |
| 2008 | ||
| Nov 5 | Issue Project Room | |
| Oct 23 | The Stone | |
| Oct 7 | Le Poisson Rouge | |
| Sep 13 | Bottom of the Hill (San Francisco) | |
| Sep 11 | Backspace (Portland, OR) | |
| Sep 10 | Neumos (Seattle) | |
| Sep 7 | Aquarium (Fargo) | |
| Sep 6 | Triple Rock Social Club (Minneapolis) | |
| Jun 11 | Zebulon | |
| Apr 2 | The Stone | |
| Mar 27 | Church for All Nations (Rhythm in the Kitchen Festival) | Video |
| Feb 28 | Barbes (benefit concert for Andrew D’Angelo) | |
| 2007 | ||
| Nov 16 | The Stone | |
| Oct 23 | Spike Hill | |
| Sep 7 | Brookline Tai Chi (Brookline, MA) | |
| Aug 2 | Cake Shop (On and Off record release) | |
| Jul 15 | 611 Florida (Washington, DC) | |
| Jul 14 | The Ice Box (Columbus, OH) | |
| Jul 13 | Bohemian National Home (Detroit) | |
| Jul 11 | The Hideout (Chicago) | |
| Jul 10 | The Ice House (Lexington, KY) | |
| Jul 9 | Presbyterian Church of the Covenant (Greensboro, NC) | |
| Jul 8 | The Camel (Richmond, VA) | |
| Jul 2 | Zebulon | |
| Jun 23 | Zebulon (Vision Festival) | |
| May 28 | Union Hall | |
| May 2 | Union Pool | |
| Apr 8 | Jimmy’s Restaurant | |
| Mar 17 | Brecht Forum | |
| Feb 21 | The Stone | |
| Jan 18 | The Java Lounge (Sacramento, CA) | |
| Jan 15 | Gallery 412 (Seattle) | |
| Jan 13 | Valentine’s (Portland, OR) | |
| Jan 12 | 21 Grand (Oakland, CA) | |
| Jan 11 | The Smell | |
| 2006 | ||
| Dec 21 | Pete’s Candy Store | |
| Nov 17 | Marquise Dance Hall | |
| Nov 10 | Wels United Festival (Wels, Austria) | |
| Sep 27 | Galapagos | |
| Sep 10 | Live on WFMU 91.1 | |
| Aug 8 | Avant Gentleman’s Lounge (Phildadelphia) | |
| Aug 2 | Tonic (The Other Half Festival) | |
| Jun 9 | Avant Gentleman’s Lounge (Phildadelphia) | |
| Jun 4 | The Hungry Brain (Chicago) | |
| Jun 3 | WNUR Radio Broadcast (Chicago) | |
| Jun 2 | The Bohemian National Home (Detroit) | |
| Jun 1 | The Gallery Project (Ann Arbor, MI) | |
| May 30 | Soundlab (Buffalo, NY) | |
| May 29 | Western Massachusetts | |
| May 28 | Zu Zu (Boston) | |
| May 27 | The Knitting Factory—Old Office | |
| Apr 20 | The Stone | |
| Apr 5 | Tonic | |
| Jan 28[3] | Eat Records | |
| Jan 16 | Garfield Artworks (Pittsburgh) | |
| Jan 15 | ACME Art Co. (Columbus, OH) | |
| Jan 14 | Firebird Studio (Lexington, KY) | |
| Jan 13 | Rivoli Art Mill (Chattanooga, TN) | |
| Jan 11 | The Eyedrum (Atlanta) | |
| Jan 10 | The Flicker Theatre (Athens, GA) | |
| Jan 9 | Church of the Covenant (Greensboro, NC) | |
| Jan 8 | Gallery 5 (Richmond, VA) | |
| Jan 7 | The Red Room (Baltimore) | |
| 2005 | ||
| Dec 6 | Location One (Prairies album release concert) | |
| May 29 | CB’s Lounge | |
| May 5 | BRIC Studio |
[1] With Ember Schrag.
[2] Feb 14-18, 2012 were part of the Departure of Reason CD Release Tour.
[3] Jan 7-28, 2006 was the Prairies CD Release Tour.