Leader: Mary Halvorson
Years Active: 2010-present
Personnel:
- Mary Halvorson: guitar, compositions
- Jonathan Finlayson: trumpet
- Jon Irabagon: alto sax
- John Hebert: bass
- Ches Smith: drums
Albums:
- Bending Bridges (Firehouse 12 Records, 2012)
- Saturn Sings (Firehouse 12 Records, 2010)
Live Performances:
| Date | Venue | Media |
| 2014 | ||
| Oct 29 | Porgy & Bess (Vienna) | |
| Oct 28 | Serbia Kosztolanyi Dezso Theater (Subotica, Serbia) | |
| Oct 26 | Jazz & Wine of Peace Festival (Cormons, Italy) | |
| Oct 25 | Dinamo (Reggio Emilia, Italy) | |
| Oct 24 | Umea Jazzfestival (Umea, Sweden) | |
| Oct 23 | Jazzfestival Frankfurt (Frankfurt) | |
| Jan 4 | BAM Café | |
| 2013 | ||
| Dec 19 | The Outpost (Albequerque, NM) | |
| Aug 10 | Jazz Em Agosto (Lisbon, Portugal) | |
| Aug 3 | Newport Jazz Festival (Newport, RI) | |
| Mar 24 | Bergamo Jazz Festival (Bergamo, Italy) | |
| 2012 | ||
| Dec 12 | Atlas Performing Arts Center (Washington, DC) | |
| Dec 1 | Wexner Center for the Arts (Columbus, OH) | |
| Aug 25 | Sallfelden Jazz Festival (Sallfelden, Austria) | |
| Jun 8 | The Lilypad (Cambridge, MA) | |
| Jun 7 | Burlington Discover Jazz Festival (Burlington, VT) | |
| May 19 | Cornelia Street Café (album release: Bending Bridges) | |
| May 18 | Firehouse 12 (New Haven, CT) | |
| May 17 | Victoriaville Festival (Victoriaville, Canada) | |
| May 16 | Buoy (Kittery, ME) | |
| 2011 | ||
| Nov 6 | The Hungry Brain (Umbrella Music Festival, Chicago) | |
| Oct 14 | The Stone | |
| Jul 29 | Cornelia Street Café | |
| Jul 10 | North Sea Jazz Festival (Rotterdam, Netherlands) | |
| May 30 | Joe’s Pub | |
| Mar 18[1] | Barbes | |
| 2010 | ||
| Sep 30[2] | Barbes | |
| Mar 18 | Roulette |
[1] Kirk Knuffke replaced Jonathan Finlayson.
[2] Kirk Knuffke replaced Jonathan Finlayson.